
ProSci Incorporated于1998年成立于美国加州圣地亚哥市,从事抗体等科研试剂的研发、生产和销售。是世界知名的大型的细胞凋亡抗体生产厂家和供应商。产品涵盖了细胞凋亡、信号转导、免疫、肿瘤、细胞生物、神经生物、传染病等领域。
迄今为止,ProSci拥有超过30000种单克隆抗体和多克隆抗体。ProSci的抗体大都经免疫亲和层析纯化,具有高纯度、高亲和力、特异性强等特点,所有的ProSci抗体都经过了严格的验证测试和质量控制,已保证高质量的产品。ProSci 抗体可用于免疫印迹(Western blot),免疫组织化学(IHC),免疫细胞化学(ICC),酶联免疫吸附实验(ELISA)和细胞流式分析(FACS)等应用。
此外,ProSci还提供标记二抗,重组蛋白,细胞和组织裂解液,细胞涂片,组织切片,多肽等产品与抗体配套使用。ProSci在美国拥有免疫学试剂开发、生产、检测的生产线,包括自己的厂房和实验动物基地,为您的研究提供信得过的抗体等科研试剂。产品仅限用于科研学术研究用途,不得用于医疗与诊断。

| 货号 | 品牌(厂家) | 名称 | 分类 |
| 7749 | ProSci | SMARCA4 Antibody | 抗体 |
| 46-548P | ProSci | UCP1 Peptide | 多肽 |
| 96-655 | ProSci | Protein G Recombinant Protein | 重组蛋白 |
| XBL-10133 | ProSci | Cerebellar Peduncles Lysate | 细胞&组织裂解液 |
| XBL-10136 | ProSci | Corpus Callosum Lysate | 细胞&组织裂解液 |
| XBL-10137 | ProSci | Diencephalon Lysate | 细胞&组织裂解液 |
| 3855 | ProSci | XEDAR Antibody | 抗体 |
| 7417 | ProSci | La Crosse Virus Nucleocapsid Antibody | 抗体 |
| 3949 | ProSci | PKR Antibody | 抗体 |
| 4071 | ProSci | DARC Antibody | 抗体 |
| 10-521 | ProSci | SARS-CoV-2 (COVID-19) ORF3a Antibody (NT2) | 抗体 |
| 10-555 | ProSci | SARS-CoV-2 (COVID-19) Spike RBD Monoclonal Antibody [B002] | 抗体 |
| 10-566 | ProSci | SARS-CoV-2 (COVID-19) Spike ECD Monoclonal Antibody [B003] (HRP) | 抗体 |
| 10-567 | ProSci | SARS-CoV-2 (COVID-19) Spike ECD Monoclonal Antibody [B005] | 抗体 |
| 11-417 | ProSci | Rhesus macaque CD28 Recombinant Protein | 重组蛋白 |
| 36-102 | ProSci | RIG-I Antibody [Alme-1] | 抗体 |
| 3257 | ProSci | APOBEC3G Antibody | 抗体 |
| 10-553 | ProSci | SARS-CoV-2 (COVID-19) Spike RBD Monoclonal Antibody [B001] (Biotin) | 抗体 |
| 10-243 | ProSci | Ertumaxomab (CD3E/ERBB2/CD340) Antibody, Monoclonal | 抗体 |
| 10-319 | ProSci | Rovelizumab (ITGAL/CD11a/ITGB2/CD18) Antibody, Monoclonal | 抗体 |
| 10-408 | ProSci | SARS-CoV-2 (COVID-19) NSP10 Recombinant Protein | 重组蛋白 |
| 10-682 | ProSci | Vandortuzumab Vedotin (STEAP1) Antibody, Monoclonal | 抗体 |
| 10-732 | ProSci | Bleselumab (CD40/ TNFRSF5) Antibody, Monoclonal | 抗体 |
| 10-832 | ProSci | Selicrelumab (CD40/TNFRSF5) Antibody, Monoclonal | 抗体 |
| 10-863 | ProSci | Sirtratumab Vedotin (SLITRK6) Antibody, Monoclonal | 抗体 |
| 10-880 | ProSci | Cibisatamab (CD3E/CEACAM5) Antibody, Monoclonal | 抗体 |
| 10-951 | ProSci | Ieramilimab (LAG3 ) Antibody, Monoclonal | 抗体 |
| 10-966 | ProSci | Amivantamab (EGFR/ME/RCCP2) Antibody, Monoclonal | 抗体 |
| 11-021 | ProSci | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody [85E9] | 抗体 |
| 91-479 | ProSci | TEM7 Recombinant Protein | 重组蛋白 |
| 96-523 | ProSci | NGL 2 Recombinant Protein | 重组蛋白 |
| 98-500 | ProSci | Type I Collagen Antibody | 抗体 |
| 7869 | ProSci | NDST2 Antibody | 抗体 |
| 1166 | ProSci | DR3 Antibody | 抗体 |
| 2255 | ProSci | SnoN Antibody | 抗体 |
| 3415 | ProSci | Anthrax Lethal Factor Antibody | 抗体 |
| 3587 | ProSci | Precerebellin Antibody | 抗体 |
| 3991 | ProSci | Blimp-1 Antibody | 抗体 |
| 5545 | ProSci | Girdin Antibody | 抗体 |
| 6295 | ProSci | ROCK1 Antibody | 抗体 |
| 6951 | ProSci | TCTEX1D1 Antibody | 抗体 |
| 7529 | ProSci | BHLHA15 Antibody | 抗体 |
| 7603 | ProSci | DNM1L Antibody | 抗体 |
| 7797 | ProSci | CRH Antibody | 抗体 |
| 33-133 | ProSci | VEGFR1 Antibody [FLT1/658] | 抗体 |
| 33-223 | ProSci | Uroplakin 3A Antibody | 抗体 |
| 33-577 | ProSci | Interferon gamma Antibody [IFNG/466] | 抗体 |
| 33-601 | ProSci | Adipophilin Antibody [ADFP/1366] | 抗体 |
| 33-684 | ProSci | N-Cadherin Antibody [CDH2/1573] | 抗体 |
| 90-358 | ProSci | 3-Hydroxykynurenine Transaminase Anopheles gambiae Recombinant Protein | 重组蛋白 |
| 90-361 | ProSci | Zmp1 M. tuberculosis Recombinant Protein | 重组蛋白 |
| 91-061 | ProSci | Complement Component C5 Recombinant Protein | 重组蛋白 |
| 3777 | ProSci | Beta-actin Antibody | 抗体 |
| 1420 | ProSci | Eye Lysate | 细胞&组织裂解液 |
| 5705 | ProSci | TINP1 Antibody | 抗体 |
| 6773 | ProSci | YPEL2 Antibody | 抗体 |
| 7697 | ProSci | UCP1 Antibody | 抗体 |
| 10-543 | ProSci | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody [N009] | 抗体 |
| 10-560 | ProSci | SARS-CoV-2 (COVID-19) Spike RBD Monoclonal Antibody [B003] (azide free) | 抗体 |
| 10-564 | ProSci | SARS-CoV-2 (COVID-19) Spike ECD Monoclonal Antibody [B004] (azide free) | 抗体 |
| 92-524 | ProSci | Hemoglobin alpha Recombinant Protein | 重组蛋白 |
| 9189 | ProSci | SARS-CoV-2 (COVID-19) ORF6 Antibody | 抗体 |
| 10-418 | ProSci | SARS-CoV-2 (COVID-19) NSP16 Recombinant Protein | 重组蛋白 |
| 2511 | ProSci | NOD2 Antibody | 抗体 |
| 6873 | ProSci | DBX2 Antibody | 抗体 |
| 10-061 | ProSci | SARS-CoV-2 Spike NTD Antibody [2215] | 抗体 |
| 36-106 | ProSci | LAG-3 Antibody [11E3] (preservative free) | 抗体 |
| 48-016 | ProSci | c-Met Antibody, Monoclonal | 抗体 |
| 48-101 | ProSci | GPR20 Antibody | 抗体 |
| 48-145 | ProSci | GPR81 Antibody | 抗体 |
| 48-296 | ProSci | MRGPRX2 Antibody | 抗体 |
| 48-846 | ProSci | GPX7 Antibody [2704] | 抗体 |
| 48-875 | ProSci | MCTS1 Antibody | 抗体 |
| 49-201 | ProSci | CD40 Antibody [HB14] | 抗体 |
| 50-244 | ProSci | 5 Lipoxygenase (phospho Ser523) Antibody | 抗体 |
| 51-861 | ProSci | Factor 12 Antibody | 抗体 |
| 51-862 | ProSci | ELANE Antibody | 抗体 |
| 70-340 | ProSci | SNAI1 / SNAIL Antibody | 抗体 |
| 4445P | ProSci | RIM2 Peptide | 多肽 |
| 49-792 | ProSci | Myelin Basic Protein Antibody, Monoclonal | 抗体 |
| 91-040 | ProSci | IL-4 Recombinant Protein | 重组蛋白 |
| 91-341 | ProSci | LBP Recombinant Protein | 重组蛋白 |
| 10-053 | ProSci | SARS-CoV-2 Spike RBD Antibody [2165] (Biotin) | 抗体 |
| 10-078 | ProSci | SARS-CoV-2 (COVID-19) RBD Recombinant Protein | 重组蛋白 |
| 25-064 | ProSci | PAX7 Antibody | 抗体 |
| 25-434 | ProSci | RCAN1 Antibody | 抗体 |
| 27-189 | ProSci | EVI1 Antibody | 抗体 |
| 27-390 | ProSci | EVI1 Antibody | 抗体 |
| 29-267 | ProSci | BFSP1 Antibody | 抗体 |
| 31-188 | ProSci | TFEB Antibody | 抗体 |
| 36-108 | ProSci | LAG-3 Antibody [17B4] (preservative free) | 抗体 |
| 42-544 | ProSci | MECOM Antibody | 抗体 |
| 46-908 | ProSci | TMPRSS2 Antibody | 抗体 |
| 55-745 | ProSci | ANKRD5 Antibody | 抗体 |
| 55-873 | ProSci | TMEM132E Antibody | 抗体 |
| 56-099 | ProSci | NFKBID Antibody | 抗体 |
| 56-932 | ProSci | SGPP1 Antibody | 抗体 |
| 57-081 | ProSci | BTN3A1 Antibody | 抗体 |
| 57-269 | ProSci | C9 Antibody | 抗体 |
| 59-271 | ProSci | CYP4V2 Antibody | 抗体 |
| 59-625 | ProSci | PJVK Antibody | 抗体 |
| 61-527 | ProSci | TRAIP Antibody | 抗体 |
| 62-059 | ProSci | RTKN2 Antibody | 抗体 |
| 62-314 | ProSci | TRAP Antibody | 抗体 |
| 62-315 | ProSci | TRAP Antibody | 抗体 |
| 62-658 | ProSci | PNCK Antibody | 抗体 |
| 62-731 | ProSci | CAMK1 Antibody | 抗体 |
| 62-763 | ProSci | CAMK1G Antibody | 抗体 |
| 62-928 | ProSci | EHD3 Antibody | 抗体 |
| 63-246 | ProSci | AGT Antibody | 抗体 |
| 63-854 | ProSci | BEST2 Antibody | 抗体 |
| 92-748 | ProSci | SARS-CoV-2 (COVID-19) S-trimer (D614G) Recombinant Protein | 重组蛋白 |
| 96-407 | ProSci | IFNAR 2 Recombinant Protein | 重组蛋白 |
| 99-068 | ProSci | Qa-2 Antibody [695H1-9-9] (Biotin) | 抗体 |
| 99-085 | ProSci | H-2Db Antibody [27-11-13S] (FITC) | 抗体 |
| XBL-10505 | ProSci | Colon Membrane Lysate | 细胞&组织裂解液 |
| 3763 | ProSci | LSD1 Antibody | 抗体 |
| 4021 | ProSci | TSLP Antibody | 抗体 |
| 4069 | ProSci | DARC Antibody | 抗体 |
| 4229 | ProSci | Bub1 Antibody | 抗体 |
| 4459 | ProSci | Slitrk2 Antibody | 抗体 |
| 4829 | ProSci | CUEDC1 Antibody | 抗体 |
| 4967 | ProSci | EBI3 Antibody | 抗体 |
| 5823 | ProSci | SIP1 Antibody | 抗体 |
| 5949 | ProSci | NOD3 Antibody | 抗体 |
| 6911 | ProSci | TRAP Antibody | 抗体 |
| 6921 | ProSci | CASK Antibody | 抗体 |
| 7687 | ProSci | Hantaan Virus Glycoprotein Antibody | 抗体 |
| 7689 | ProSci | Hantaan Virus Nucleocapsid Antibody | 抗体 |
| 7717 | ProSci | CFTR Antibody | 抗体 |
| 7945 | ProSci | SMURF1 Antibody | 抗体 |
| PM-4911 | ProSci | ORAI3 Antibody [2H2G9] | 抗体 |
| 10-901 | ProSci | Spleen Tissue Slide (Normal) | 细胞涂片&组织切片 |
| 11-524 | ProSci | Lymphoid Tissue Tissue Slide (Lymph Node - Malignant) | 细胞涂片&组织切片 |
| 1701-01 | ProSci | Lung Tissue Lysate (Normal) | 细胞&组织裂解液 |
| 98-122 | ProSci | Control Normal Rabbit IgG | 对照抗体 |
| 4429P | ProSci | Cathelicidin Peptide | 多肽 |
| 5161P | ProSci | AP2M1 Peptide | 多肽 |
| 55-772 | ProSci | MTHFD2L Antibody | 抗体 |
| 7185P | ProSci | TREM1 Peptide | 多肽 |
| 10-111 | ProSci | SARS-CoV-2 (COVID-19) Spike S1 Recombinant Protein | 重组蛋白 |
| 10-317 | ProSci | Rilotumumab (HGF) Antibody, Monoclonal | 抗体 |
| 10-400 | ProSci | SARS-CoV-2 (COVID-19) 3C-like Proteinase Recombinant Protein | 重组蛋白 |
| 10-480 | ProSci | Solitomab (CD3E/EpCAM) Antibody, Monoclonal | 抗体 |
| 10-669 | ProSci | Imalumab (MIF) Antibody, Monoclonal | 抗体 |
| 10-703 | ProSci | Recombinant SARS-CoV-2 (COVID-19) (S1) -2 Antibody [CR3022] | 抗体 |
| 10-711 | ProSci | Recombinant SARS-CoV-2 (S1) -1 Neutralizing antibody Antibody | 抗体 |
| 10-731 | ProSci | Monalizumab (KLRC1/NKG2A/CD159a/CD94) Antibody, Monoclonal | 抗体 |
| 10-793 | ProSci | Telisotuzumab (MET/RCCP2) Antibody, Monoclonal | 抗体 |
| 10-877 | ProSci | Cusatuzumab (CD70/TNFSF7) Antibody, Monoclonal | 抗体 |
| 11-004 | ProSci | Tinurilimab (CEACAM6) Antibody, Monoclonal | 抗体 |
| 11-030 | ProSci | SARS-CoV-2 (COVID-19) NSP3 polyclonal antibody | 抗体 |
| 11-037 | ProSci | SSARS-CoV-2 COVID-19) S1 Protein polyclonal antibody | 抗体 |
| 11-042 | ProSci | SARS-CoV-2 (COVID-19) S Protein RBD polyclonal antibody | 抗体 |
| 11-044 | ProSci | SARS-CoV-2 (COVID-19) NSP1 polyclonal antibody | 抗体 |
| 91-160 | ProSci | Thymopoietin Recombinant Protein | 重组蛋白 |
| 91-414 | ProSci | Chymotrypsin-Like Protease Recombinant Protein | 重组蛋白 |
| 91-943 | ProSci | IL-18 Recombinant Protein | 重组蛋白 |
| 92-474 | ProSci | Ephrin-A5 Recombinant Protein | 重组蛋白 |
| 92-765 | ProSci | SARS-CoV-2 (COVID-19) Helicase Recombinant Protein | 重组蛋白 |
| 98-985 | ProSci | CD24 Antibody [30-F1] | 抗体 |
| 2391 | ProSci | Chk2 Antibody | 抗体 |
| 2183 | ProSci | RICK Antibody | 抗体 |
| 2259 | ProSci | Ski Antibody | 抗体 |
| 2449 | ProSci | p53AIP1 Antibody | 抗体 |
| 2501 | ProSci | CIKS Antibody | 抗体 |
| 3191 | ProSci | CARMA2 Antibody | 抗体 |
| 5263 | ProSci | ARL15 Antibody | 抗体 |
| 6495 | ProSci | RILPL1 Antibody | 抗体 |
| 6599 | ProSci | LEMD1 Antibody | 抗体 |
| 6607 | ProSci | ANKLE1 Antibody | 抗体 |
| 6779 | ProSci | YPEL5 Antibody | 抗体 |
| 6795 | ProSci | VKORC1 Antibody | 抗体 |
| 6961 | ProSci | CRIM1 Antibody | 抗体 |
| 6987 | ProSci | TOX Antibody | 抗体 |
| 7015 | ProSci | CDKN1C Antibody | 抗体 |
| 7071 | ProSci | Pellino 1 Antibody | 抗体 |
| 7391 | ProSci | AKT1S1 Antibody | 抗体 |
| 7615 | ProSci | TMIGD1 Antibody | 抗体 |
| 7739 | ProSci | GDPD5 Antibody | 抗体 |
| 8069 | ProSci | PJA1 Antibody | 抗体 |
| 8083 | ProSci | SLC1A7 Antibody | 抗体 |
| 8215 | ProSci | GOLGIN97 Antibody | 抗体 |
| 48-302 | ProSci | GPR61 Antibody | 抗体 |
| 49-353 | ProSci | SARM1 Antibody [Sarmy-1] | 抗体 |
| 49-982 | ProSci | Collagen IV Antibody | 抗体 |
| 50-106 | ProSci | Collagen 1, alpha 1 telopeptide Antibody | 抗体 |
| 50-188 | ProSci | Rab 3 Antibody | 抗体 |
| 50-190 | ProSci | SNAP25 Antibody | 抗体 |
| 50-215 | ProSci | GAT-1 Antibody | 抗体 |
| 70-255 | ProSci | VLDLR Antibody [1H10] | 抗体 |
| 90-529 | ProSci | IL-27 non-lytic Recombinant Protein | 重组蛋白 |
| 91-362 | ProSci | Vitronectin Recombinant Protein | 重组蛋白 |
| 96-506 | ProSci | Lipopolysaccharide Recombinant Protein | 重组蛋白 |
| 7975 | ProSci | CADM3 Antibody | 抗体 |
| 1121 | ProSci | Neurturin Antibody | 抗体 |
| 2067 | ProSci | ZIPK Antibody | 抗体 |
| 4481 | ProSci | Slitrk6 Antibody | 抗体 |
| 4483 | ProSci | Slitrk4 Antibody | 抗体 |
| 4781 | ProSci | IL-34 Antibody | 抗体 |
| 5125 | ProSci | MATN1 Antibody | 抗体 |
| 5309 | ProSci | PGCC1 Antibody | 抗体 |
| 6291 | ProSci | PRR5 Antibody | 抗体 |
| 6375 | ProSci | TYW2 Antibody | 抗体 |
| 7197 | ProSci | STAT3 Antibody | 抗体 |
| 7475 | ProSci | CD160 Antibody | 抗体 |
| 7489 | ProSci | Vinculin Antibody | 抗体 |
| 7649 | ProSci | CCR7 Antibody | 抗体 |
| 7699 | ProSci | ARF6 Antibody | 抗体 |
| 9161 | ProSci | SARS-CoV-2 (COVID-19) NSP9 Antibody | 抗体 |
| 9287 | ProSci | SARS-CoV-2 (COVID-19) ORF8 Antibody | 抗体 |
| 35-595 | ProSci | Aspergillus Antibody [5141] | 抗体 |
| 92-454 | ProSci | MD-1 Recombinant Protein | 重组蛋白 |
| 98-523 | ProSci | Type I Collagen Antibody [4F6] | 抗体 |
| 99-420 | ProSci | CD3 Antibody [UCHT1] (PE-Cy5.5) | 抗体 |
* 由于篇幅有限,以上表格仅列出部分产品。更多产品详情,详询环球ug登录科技~
* ProSci会不断改进和完善产品,实际产品信息请以ProSci官网为准~
作为一家具有高端的技术实力、先进的经营管理水平和完善的市场销售体系的生物高科技企业,总部位于武汉光谷高新技术开发区,服务面向全国。环球ug登录科技是集进口试剂、实验室耗材销售、技术服务与合约开发为一体的专业化高科技公司,为用户提供专业的前沿资讯、完备的产品、整合的解决方案,及优质的物流服务。为了更好的服务客户,公司组建了一支经验丰富的研发团队-环球ug登录生物技术中心,进入研发生产阶段,将更优质的产品推荐给国内生物领域的同仁们!
环球ug登录科技与国内外优秀的生物试剂供应商优保持着密切的合作关系,目前已成为众多国际知名品牌的中国总代理或一级代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、Biosensis、Biomatik、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、ImmunoReagents、Jackson、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological 等,可以在短时间内为用户提供专业的前沿资讯、完备的产品及物流服务。

微信扫码在线客服